Sunday 26th Apr 2026
Venue: Brewster Park Referee: TBC
Saturday 2nd May 2026
Venue: TBC Referee: TBC
Saturday 9th May 2026
Venue: TBC Referee: TBC
Saturday 16th May 2026
Venue: TBC Referee: TBC
Saturday 23rd May 2026
Venue: TBC Referee: TBC
Saturday 30th May 2026
Venue: TBC Referee: TBC
Saturday 6th Jun 2026
Venue: TBC Referee: TBC
Saturday 13th Jun 2026
Venue: TBC Referee: TBC
Saturday 20th Jun 2026
Venue: TBC Referee: TBC
Saturday 27th Jun 2026
Venue: TBC Referee: TBC
Sunday 12th Jul 2026
Venue: TBC Referee: TBC
Saturday 18th Jul 2026
Venue: TBC Referee: TBC
Saturday 1st Aug 2026
Venue: TBC Referee: TBC
Friday 17th Apr 2026
Venue: Shamrock Park, Roslea Referee: Noel Davis
FOOTBALL SENIOR
Crust & Crumb Senior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookeborough Heber Mcmahons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coa O`dwyer's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrylin O'connells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maguiresbridge St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Donagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tempo Maguires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crust & Crumb Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belcoo O'rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ederney St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinawley Brian Borus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisnaskea Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtownbutler First Fermanaghs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roslea Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL JUNIOR
Erne Cup Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teemore Shamrocks | 2 | 1 | 1 | 0 | 0 | 24 | 10 | 2 |
| 2 | Roslea Shamrocks | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 3 | Kinawley Brian Borus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derrygonnelly Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Devenish St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 8 | Aghadrumsee St Macartans | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 0 |
LADIES_FOOTBALL MINOR
Minor Girls 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belnaleck Art Macmurroughs Gac | 9 | 3 | 3 | 0 | 0 | 116 | 47 | 9 |
| 2 | Belcoo O'rahilly's | 9 | 3 | 3 | 0 | 0 | 92 | 71 | 9 |
| 3 | Kinawley Brian Borus | 6 | 2 | 2 | 0 | 0 | 55 | 18 | 6 |
| 4 | Lisnaskea Emmetts | 5 | 3 | 1 | 2 | 0 | 84 | 83 | 5 |
| 5 | Tempo Maguires | 4 | 2 | 1 | 1 | 0 | 47 | 40 | 4 |
| 6 | Brookeborough Heber Macmahons | 4 | 4 | 0 | 4 | 0 | 70 | 147 | 4 |
| 7 | Derrygonnelly Harps | 3 | 3 | 0 | 3 | 0 | 36 | 94 | 3 |
Minor Girls 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irvinestown St Molaise | 7 | 3 | 2 | 1 | 0 | 64 | 39 | 7 |
| 2 | Enniskillen Gaels | 6 | 2 | 2 | 0 | 0 | 83 | 18 | 6 |
| 3 | Aghadrumsee St Macartans | 5 | 3 | 1 | 2 | 0 | 39 | 87 | 5 |
| 4 | Newtownbutler First Fermanaghs | 4 | 2 | 1 | 1 | 0 | 37 | 54 | 4 |
| 5 | Roslea Shamrocks | 4 | 2 | 1 | 1 | 0 | 32 | 28 | 4 |
| 6 | Knockninny Gaels | 2 | 2 | 0 | 2 | 0 | 33 | 62 | 2 |
Minor Girls 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devenish St. Mary's | 9 | 3 | 3 | 0 | 0 | 119 | 28 | 9 |
| 2 | St Patrick's Donagh | 7 | 3 | 2 | 1 | 0 | 83 | 70 | 7 |
| 3 | Ederney St Joseph's | 5 | 3 | 1 | 2 | 0 | 64 | 75 | 5 |
| 4 | Maguiresbridge St Marys | 3 | 3 | 0 | 3 | 0 | 38 | 131 | 3 |











